Pay Balance | Session Descriptions  |  Getting Ready  |  Contact Us

Register online:

Click here to make deposit only
     
($50 for Day Camp, $75 for Resident Camp)

Click here to make full payment


Schedule & Fees
Register by April 15 and pay lower fees!

Enrollment is limited. Register soon for best selection.



 


Day Camp
Day Camp runs Monday-Friday each session, except for Session 2 which is M-T, Th-F due to the July 4th Holiday. 
 

Sessions 1-9  View dates and themes. Register by 4/15/12 Register after 4/15/12
Week Session Grades K-8 $210 $220
Session 2 (4 Days) Grades K-8 $170 $180
Transportation All ages $35 $35
Overnight Fee (Session 5) Grades 4-8 $15 $15
Horse Camp (Sessions 3, 4, 6 M-F) Grades 5-8 $330 $340


Resident Camp
Resident Camp offers classic 7-day sessions.
Sessions end Saturday morning unless otherwise noted.
View program descriptions.

 

Session 1:  June 23-28
Session runs 6 days: Saturday to Thursday
Register by 4/15/12 Register after 4/15/12
Camp Willie: A grief camp for children Grades 2 – 12 $445 $465
Session 2: No resident camp session (staff training week).
Session 3: July 8-14 Register by 4/15/12 Register after 4/15/12
General Session Grades 1-12 $445 $465
Horse Camp Grades 5-12 $575 $595
Intermediate Horse Camp Grades 7-12 $575 $595
Archery Camp Grades 7-8 $455 $475
New Day Camp Assistant Training Grades 8-12 $395 $415
CIT/WIT 2 – thru session 6 Grade 12 $850 $870
Inclusion Program   $445 $465
Session 4: July 15-21 Register by 4/15/12 Register after 4/15/12
General Session Grades 5-12 $445 $465
Mini Session A (July 15-18) Grades 1-4 $225 $235
Mini Session B (July 18-21) Grades 1-4 $225 $235
Horse Camp Grades 5-12 $575 $595
High Adventure Grades 7-12 $455 $475
Archery Camp Grades 5-6 $455 $475
Returning DCA Orientation Grades 9-12 $445 $465
Inclusion Program   $445 $465
Session 5: July 22-28 Register by 4/15/12 Register after 4/15/12
General Session Grades 1-12 $445 $465
Horse Camp Grades 5-12 $575 $595
Advanced Culinary Camp Grades 7-8 $465 $485
Bike the Islands Teen Trip Grades 7-12 $550 $575
Session 6: July 29- August 4 Register by 4/15/12 Register after 4/15/12
General Session Grades 1-12 $445 $465
Horse Camp Grades 5-12 $575 $595
High Adventure Grades 7-12 $455 $475
Venture Crew Grades 5-6 $455 $475
CIT/WIT 1-Through Session 8 Grades 11-12 $650 $670
Inclusion Program   $445 $465
Session 7: August 5-11 Register by 4/15/12 Register after 4/15/12
General Session Grades 1-12 $445 $465
Horse Camp Grades 5-12 $575 $595
Culinary Arts Camp Grades 4-6 $465 $485
Intermediate Horse Camp Grades 7-12 $575 $595
Session 8: August 12-18 Register by 4/15/12 Register after 4/15/12
General Session Grades 1-12 $445 $465
Horse Camp Grades 5-12 $575 $595
Wind in Your Sails Grades 7-8 $455 $475
Drama Rama Grades 1-4 $455 $475
Inclusion Program   $445 $465
     

Go to top of page to register online.
 

   

Copyright 2008 - Camp Fire USA, Snohomish County Council